AGENT / 01SCANNING
KOR-A
STRATEGY BRAIN
TASTYTRADE / RAG
“Optimal IV rank for short premium strategies”
Five agents. One edge. Complete control.
Simulated data · no orders placed
↗ Unrealized across open positions
2 positions in management window
Bullish portfolio exposure
STRATEGY BRAIN
“Optimal IV rank for short premium strategies”
SIGNAL INGESTION
RISK SENTINEL
DECISION ENGINE
TASTY EXECUTION
| SYMBOL | STRATEGY | ENTRY | CURRENT | P&L % | 50% TAKE-PROFIT | |
|---|---|---|---|---|---|---|
| SPY | Put credit spread | $2.45 | $1.48 | +39.6% | 32d | 79% |
| QQQ | Iron condor | $3.80 | $2.55 | +32.9% | 28d | 66% |
| NVDA | Put credit spread | $4.20 | $2.24 | +46.7% | 19d ! | 93% |
| IWM | Short strangle | $2.15 | $2.43 | -13.0% | 35d | 0% |
| AAPL | Put credit spread | $1.85 | $1.32 | +28.6% | 24d | 57% |
| AMD | Iron condor | $3.10 | $2.06 | +33.5% | 21d ! | 67% |
Bullish momentum · put credit spread
Lossdog /bullishElevated IV rank · premium opportunity
Tastylive /bullishTech sector sees mixed institutional flow
Market news /neutralResistance rejection · bearish setup
Lossdog /bearish